EXAMPLES
Top Gear Examples

Top Gear provide the following Examples:

MakeModel24With Maintenance36With Maintenance
3+23 3+23 3+35 3+35
Toyota MR2 1.8 WTI 2 DR 279.99 265.99
Nissan Primera 1.8 S 5 DR 172.99 169.99
Nissan Primera 1.8 SE 5 DR 189.99 185.99
Nissan Primera 2.2DCI SXI 195.99 191.99
Vauxhall Vectra 1.8 SXI 5DR 240.99 222.99
Vauxhall Vectra 2.2 DCI SXI 255.99 233.99
Nissan Almera 1.8 SE 5DR 167.99 162.99
Nissan Almera 2.2 DCI SXI 189.99 171.99
Ford Mondeo 1.8 LX 5DR 270.99 239.99
Ford Mondeo 2.0 TDCi 115 LX 285.99 269.99
Renault Clio 1.5 DCI 3DR Authentique 199.99 175.99
Renault Clio 1.5 DCI 3DR Dynamique 210.99 199.99
Ford Focus 1.8 TDCi 100 LX 299.99 255.99
Nissan Terrano 4x4 2.7TDS 3DR 199.99 197.99
Nissan Terrano 4x4 2.7TDS 5DR 255.99 243.99
Nissan Terrano 4x4 2.7TDSE 5DR 275.99 262.99
Mazda 6 1.8 TS 4DR 245.99 242.99
Mazda 6 2.0 TS D 136 299.99 282.99
Mazda Pemacy 1.8 GXI 5DR 230.99 221.99
Mazda Pemacy 2.0 GSE 7ST 252.99 241.99
VW Passat 1.8T 20V S 282.99 266.99
VW Passat 1.9 TDI SE 130 294.99 272.99
VW Golf 1.9 TDI PD 130 345.99 342.99
 
All prices are non-maintenance
All prices include metallic paint
10,000 miles per annnum